Usage Statistics for www.swek.com

Summary Period: December 2004 - Sites
Generated 08-Dec-2004 00:00 MST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

925       18.06%       570  13.55%      7494   8.61%         3   0.86%  24.12.69.247
888       17.33%       731  17.38%      5467   6.28%         5   1.44%  24.15.173.10
239        4.67%       216   5.14%      4017   4.62%         1   0.29%  64.124.85.207
161        3.14%       143   3.40%      1044   1.20%         1   0.29%  128.143.234.219
137        2.67%       135   3.21%       518   0.60%         1   0.29%  68.251.47.172
134        2.62%       108   2.57%      6932   7.97%         1   0.29%  67.85.93.146
129        2.52%       116   2.76%       608   0.70%         1   0.29%  128.143.234.198
104        2.03%        46   1.09%       206   0.24%         2   0.57%  219.197.220.126
93         1.82%        69   1.64%      1202   1.38%        20   5.75%  65.54.188.63
91         1.78%        90   2.14%       761   0.87%         1   0.29%  62.150.178.142
84         1.64%        82   1.95%       524   0.60%         1   0.29%  66.99.53.61
81         1.58%        75   1.78%       388   0.45%         1   0.29%  68.64.227.245
78         1.52%        50   1.19%       474   0.54%         1   0.29%  210.75.206.15
76         1.48%        76   1.81%       718   0.83%         1   0.29%  24.164.227.128
76         1.48%        68   1.62%       417   0.48%         1   0.29%  69.200.7.13
74         1.44%        73   1.74%       559   0.64%         1   0.29%  151.213.92.138
74         1.44%        66   1.57%       359   0.41%         1   0.29%  65.169.46.123
69         1.35%        68   1.62%       503   0.58%         1   0.29%  138.243.201.2
68         1.33%        52   1.24%       855   0.98%        18   5.17%  65.54.188.62
67         1.31%        67   1.59%       547   0.63%         1   0.29%  68.253.210.166
65         1.27%        64   1.52%       529   0.61%         1   0.29%  66.117.223.82
57         1.11%        31   0.74%     10536  12.11%         1   0.29%  218.131.50.82
55         1.07%        55   1.31%       391   0.45%         1   0.29%  64.88.86.3
54         1.05%        54   1.28%       510   0.59%         1   0.29%  4.136.90.25
52         1.02%        52   1.24%       454   0.52%         1   0.29%  201.135.175.149
51         1.00%        51   1.21%       368   0.42%         1   0.29%  209.186.199.2
45         0.88%        45   1.07%       416   0.48%         1   0.29%  68.117.133.83
43         0.84%        22   0.52%        31   0.04%        22   6.32%  66.196.90.224
36         0.70%        33   0.78%       254   0.29%         1   0.29%  68.84.188.24
36         0.70%        33   0.78%       254   0.29%         1   0.29%  69.220.113.4
35         0.68%        35   0.83%      5091   5.85%         1   0.29%  24.223.181.248
34         0.66%        34   0.81%       237   0.27%         1   0.29%  81.172.231.35
32         0.62%        32   0.76%       255   0.29%         1   0.29%  130.253.41.155
32         0.62%        31   0.74%       252   0.29%         1   0.29%  24.14.35.161
31         0.61%        31   0.74%       275   0.32%         1   0.29%  200.109.161.104
30         0.59%        30   0.71%       247   0.28%         1   0.29%  157.182.31.236
30         0.59%        30   0.71%       252   0.29%         1   0.29%  68.192.196.213
30         0.59%        30   0.71%       252   0.29%         1   0.29%  80.224.252.21
29         0.57%        29   0.69%       237   0.27%         1   0.29%  84.24.19.135
28         0.55%        28   0.67%       244   0.28%         0   0.00%  200.52.171.3
27         0.53%        27   0.64%       114   0.13%         1   0.29%  158.152.132.30
24         0.47%        24   0.57%       152   0.17%         1   0.29%  12.34.114.50
24         0.47%        24   0.57%       244   0.28%         1   0.29%  64.136.49.229
24         0.47%        24   0.57%       244   0.28%         1   0.29%  67.76.48.108
22         0.43%        13   0.31%       116   0.13%         6   1.72%  65.54.188.68
22         0.43%        11   0.26%        10   0.01%        11   3.16%  66.196.90.176
18         0.35%         9   0.21%         8   0.01%         9   2.59%  66.196.90.228
16         0.31%        16   0.38%        36   0.04%         0   0.00%  152.163.101.6
16         0.31%        10   0.24%        78   0.09%         6   1.72%  209.237.238.178
13         0.25%        12   0.29%       148   0.17%         1   0.29%  67.10.132.234
12         0.23%         8   0.19%       156   0.18%         3   0.86%  65.54.188.64
11         0.21%        11   0.26%        24   0.03%         6   1.72%  66.194.6.83
10         0.20%         6   0.14%        40   0.05%         1   0.29%  130.113.110.57
10         0.20%         5   0.12%         4   0.01%         5   1.44%  66.196.90.97
10         0.20%         5   0.12%         4   0.01%         5   1.44%  66.196.91.242
9          0.18%         9   0.21%         9   0.01%         0   0.00%  152.163.100.13
9          0.18%         6   0.14%        42   0.05%         4   1.15%  66.196.91.68
6          0.12%         6   0.14%        46   0.05%         1   0.29%  130.232.128.130
6          0.12%         4   0.10%      8852  10.18%         2   0.57%  206.190.43.67
6          0.12%         4   0.10%      8159   9.38%         1   0.29%  206.190.43.99
6          0.12%         4   0.10%       164   0.19%         0   0.00%  209.237.238.180
6          0.12%         3   0.07%         3   0.00%         3   0.86%  66.196.90.120
6          0.12%         3   0.07%         3   0.00%         3   0.86%  66.196.90.186
6          0.12%         3   0.07%         3   0.00%         2   0.57%  66.196.90.226
6          0.12%         3   0.07%         3   0.00%         2   0.57%  66.196.90.237
5          0.10%         5   0.12%        54   0.06%         1   0.29%  152.163.100.130
5          0.10%         5   0.12%        76   0.09%         1   0.29%  152.163.100.132
5          0.10%         5   0.12%        16   0.02%         0   0.00%  152.163.100.70
5          0.10%         4   0.10%        43   0.05%         3   0.86%  66.196.91.30
4          0.08%         2   0.05%         4   0.00%         2   0.57%  128.194.135.80
4          0.08%         4   0.10%         6   0.01%         0   0.00%  152.163.100.14
4          0.08%         4   0.10%         1   0.00%         0   0.00%  152.163.100.201
4          0.08%         3   0.07%       124   0.14%         1   0.29%  152.163.100.67
4          0.08%         4   0.10%        13   0.01%         1   0.29%  152.163.100.72
4          0.08%         4   0.10%       105   0.12%         0   0.00%  152.163.101.5
4          0.08%         4   0.10%        42   0.05%         1   0.29%  64.204.36.211
4          0.08%         2   0.05%         2   0.00%         2   0.57%  66.196.90.149
4          0.08%         2   0.05%         2   0.00%         2   0.57%  66.196.90.155
4          0.08%         4   0.10%        58   0.07%         2   0.57%  66.196.91.110
4          0.08%         4   0.10%        52   0.06%         2   0.57%  66.196.91.29
4          0.08%         4   0.10%        67   0.08%         1   0.29%  66.196.91.58
4          0.08%         4   0.10%        51   0.06%         1   0.29%  66.196.91.79
3          0.06%         3   0.07%        26   0.03%         1   0.29%  128.135.12.7
3          0.06%         3   0.07%         6   0.01%         1   0.29%  152.163.100.133
3          0.06%         3   0.07%         6   0.01%         1   0.29%  152.163.100.199
3          0.06%         3   0.07%        17   0.02%         1   0.29%  152.163.100.204
3          0.06%         3   0.07%        46   0.05%         1   0.29%  152.163.100.68
3          0.06%         3   0.07%         5   0.01%         1   0.29%  152.163.101.11
3          0.06%         3   0.07%         9   0.01%         1   0.29%  152.163.101.14
3          0.06%         2   0.05%         2   0.00%         2   0.57%  206.81.201.114
3          0.06%         3   0.07%        17   0.02%         1   0.29%  213.84.50.134
3          0.06%         3   0.07%        17   0.02%         1   0.29%  24.62.18.171
3          0.06%         3   0.07%         5   0.01%         1   0.29%  4.10.10.108
3          0.06%         2   0.05%        32   0.04%         1   0.29%  66.196.90.223
3          0.06%         3   0.07%        40   0.05%         1   0.29%  66.196.90.245
3          0.06%         3   0.07%        39   0.05%         1   0.29%  66.196.91.107
3          0.06%         2   0.05%        34   0.04%         1   0.29%  66.196.91.130
3          0.06%         3   0.07%       124   0.14%         2   0.57%  66.196.91.134
3          0.06%         3   0.07%        37   0.04%         2   0.57%  66.196.91.50
3          0.06%         3   0.07%        30   0.03%         2   0.57%  66.196.91.51
3          0.06%         3   0.07%        33   0.04%         2   0.57%  66.196.91.53
3          0.06%         3   0.07%        39   0.04%         1   0.29%  66.196.91.64
3          0.06%         3   0.07%        39   0.04%         1   0.29%  66.196.91.67
3          0.06%         1   0.02%         2   0.00%         1   0.29%  66.205.208.3
3          0.06%         2   0.05%         7   0.01%         1   0.29%  66.94.232.246
3          0.06%         3   0.07%         5   0.01%         3   0.86%  81.3.11.78
3          0.06%         3   0.07%        17   0.02%         1   0.29%  82.217.39.127
2          0.04%         2   0.05%        16   0.02%         1   0.29%  138.220.52.24
2          0.04%         2   0.05%        37   0.04%         1   0.29%  152.163.100.11
2          0.04%         2   0.05%        10   0.01%         0   0.00%  152.163.100.12
2          0.04%         2   0.05%         1   0.00%         0   0.00%  152.163.100.195
2          0.04%         2   0.05%         1   0.00%         0   0.00%  152.163.100.198
2          0.04%         2   0.05%        41   0.05%         0   0.00%  152.163.100.200
2          0.04%         2   0.05%         0   0.00%         0   0.00%  152.163.100.65
2          0.04%         2   0.05%        35   0.04%         1   0.29%  152.163.100.69
2          0.04%         2   0.05%         8   0.01%         1   0.29%  200.66.21.199
2          0.04%         2   0.05%      1792   2.06%         0   0.00%  219.58.4.17
2          0.04%         1   0.02%         2   0.00%         1   0.29%  64.246.165.180
2          0.04%         1   0.02%         2   0.00%         1   0.29%  65.214.36.159
2          0.04%         2   0.05%        16   0.02%         2   0.57%  66.194.6.76
2          0.04%         1   0.02%         1   0.00%         1   0.29%  66.196.90.119
2          0.04%         1   0.02%         1   0.00%         1   0.29%  66.196.90.144
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.90.168
2          0.04%         1   0.02%         1   0.00%         1   0.29%  66.196.90.177
2          0.04%         2   0.05%        30   0.03%         1   0.29%  66.196.90.181
2          0.04%         1   0.02%         1   0.00%         1   0.29%  66.196.90.183
2          0.04%         1   0.02%         1   0.00%         1   0.29%  66.196.90.188
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.90.191
2          0.04%         2   0.05%        25   0.03%         1   0.29%  66.196.90.64
2          0.04%         1   0.02%        13   0.02%         1   0.29%  66.196.90.82
2          0.04%         1   0.02%        13   0.01%         1   0.29%  66.196.90.92
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.103
2          0.04%         2   0.05%        26   0.03%         2   0.57%  66.196.91.104
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.108
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.114
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.118
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.119
2          0.04%         2   0.05%        25   0.03%         2   0.57%  66.196.91.128
2          0.04%         2   0.05%        25   0.03%         1   0.29%  66.196.91.135
2          0.04%         2   0.05%        34   0.04%         1   0.29%  66.196.91.18
2          0.04%         2   0.05%        26   0.03%         2   0.57%  66.196.91.19
2          0.04%         1   0.02%         1   0.00%         1   0.29%  66.196.91.201
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.22
2          0.04%         2   0.05%        26   0.03%         2   0.57%  66.196.91.23
2          0.04%         2   0.05%         6   0.01%         2   0.57%  66.196.91.25
2          0.04%         2   0.05%        32   0.04%         1   0.29%  66.196.91.32
2          0.04%         2   0.05%        25   0.03%         2   0.57%  66.196.91.40
2          0.04%         2   0.05%        17   0.02%         1   0.29%  66.196.91.43
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.44
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.46
2          0.04%         2   0.05%        27   0.03%         1   0.29%  66.196.91.55
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.61
2          0.04%         2   0.05%        34   0.04%         2   0.57%  66.196.91.65
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.69
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.71
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.72
2          0.04%         2   0.05%        25   0.03%         1   0.29%  66.196.91.81
2          0.04%         2   0.05%        48   0.05%         1   0.29%  66.196.91.84
2          0.04%         2   0.05%        26   0.03%         1   0.29%  66.196.91.94
2          0.04%         2   0.05%        27   0.03%         1   0.29%  66.196.91.98
2          0.04%         2   0.05%        35   0.04%         1   0.29%  66.196.91.99
2          0.04%         1   0.02%         8   0.01%         1   0.29%  66.249.64.157
2          0.04%         0   0.00%         1   0.00%         1   0.29%  66.249.64.201
2          0.04%         1   0.02%         2   0.00%         1   0.29%  66.249.65.43
2          0.04%         1   0.02%         1   0.00%         1   0.29%  67.149.62.152
2          0.04%         1   0.02%         1   0.00%         1   0.29%  80.235.117.98
1          0.02%         1   0.02%      5889   6.77%         0   0.00%  12.21.201.57
1          0.02%         0   0.00%         0   0.00%         0   0.00%  130.126.0.7
1          0.02%         1   0.02%         2   0.00%         0   0.00%  152.163.100.134
1          0.02%         1   0.02%         0   0.00%         0   0.00%  152.163.100.135
1          0.02%         1   0.02%         0   0.00%         0   0.00%  152.163.100.136
1          0.02%         1   0.02%         0   0.00%         0   0.00%  152.163.100.196
1          0.02%         1   0.02%        19   0.02%         1   0.29%  152.163.100.203
1          0.02%         1   0.02%         1   0.00%         0   0.00%  152.163.100.5
1          0.02%         1   0.02%         8   0.01%         0   0.00%  152.163.100.66
1          0.02%         1   0.02%         0   0.00%         0   0.00%  152.163.100.7
1          0.02%         1   0.02%         0   0.00%         0   0.00%  152.163.100.73
1          0.02%         1   0.02%         0   0.00%         0   0.00%  152.163.100.74
1          0.02%         1   0.02%         0   0.00%         0   0.00%  152.163.100.9
1          0.02%         1   0.02%         1   0.00%         0   0.00%  152.163.101.10
1          0.02%         1   0.02%        11   0.01%         0   0.00%  152.163.101.12
1          0.02%         1   0.02%         1   0.00%         0   0.00%  152.163.101.13
1          0.02%         1   0.02%         1   0.00%         0   0.00%  152.163.101.7
1          0.02%         1   0.02%         2   0.00%         0   0.00%  152.163.101.9
1          0.02%         1   0.02%      2742   3.15%         0   0.00%  200.86.195.74
1          0.02%         1   0.02%         0   0.00%         0   0.00%  209.202.221.135
1          0.02%         1   0.02%         0   0.00%         0   0.00%  209.202.221.138
1          0.02%         1   0.02%         2   0.00%         1   0.29%  212.239.212.249
1          0.02%         1   0.02%        32   0.04%         0   0.00%  24.31.212.168
1          0.02%         1   0.02%         2   0.00%         1   0.29%  24.62.24.107
1          0.02%         1   0.02%        83   0.10%         0   0.00%  62.219.163.38
1          0.02%         1   0.02%         8   0.01%         1   0.29%  66.194.6.75
1          0.02%         1   0.02%         8   0.01%         1   0.29%  66.194.6.80
1          0.02%         1   0.02%         8   0.01%         1   0.29%  66.194.6.81
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.90.107
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.90.158
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.90.178
1          0.02%         1   0.02%        12   0.01%         1   0.29%  66.196.90.187
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.90.218
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.90.249
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.90.250
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.90.52
1          0.02%         1   0.02%         2   0.00%         1   0.29%  66.196.90.53
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.90.84
1          0.02%         1   0.02%        20   0.02%         1   0.29%  66.196.91.101
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.106
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.117
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.122
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.123
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.125
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.133
1          0.02%         1   0.02%         5   0.01%         1   0.29%  66.196.91.176
1          0.02%         1   0.02%         1   0.00%         1   0.29%  66.196.91.177
1          0.02%         1   0.02%         2   0.00%         1   0.29%  66.196.91.184
1          0.02%         1   0.02%         8   0.01%         1   0.29%  66.196.91.216
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.26
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.27
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.33
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.34
1          0.02%         1   0.02%        16   0.02%         1   0.29%  66.196.91.36
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.38
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.42
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.45
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.47
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.48
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.49
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.59
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.60
1          0.02%         1   0.02%         2   0.00%         1   0.29%  66.196.91.62
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.63
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.73
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.75
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.76
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.78
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.82
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.83
1          0.02%         1   0.02%        13   0.01%         1   0.29%  66.196.91.86
1          0.02%         1   0.02%        13   0.02%         1   0.29%  66.196.91.88
1          0.02%         1   0.02%        12   0.01%         1   0.29%  66.196.91.89
1          0.02%         1   0.02%        20   0.02%         1   0.29%  66.196.91.90
1          0.02%         1   0.02%        35   0.04%         1   0.29%  66.196.91.91
1          0.02%         1   0.02%        12   0.01%         1   0.29%  66.196.91.92
1          0.02%         1   0.02%         1   0.00%         1   0.29%  66.249.65.101
1          0.02%         0   0.00%         0   0.00%         0   0.00%  66.94.233.143
1          0.02%         1   0.02%         2   0.00%         1   0.29%  68.165.45.124
1          0.02%         1   0.02%         0   0.00%         1   0.29%  82.67.110.170


Generated by Webalizer Version 2.01